Motor City Chain Gang
Monday Night League
2003 Final Stats
Best 12 Weeks Overall Stats
First Last Average Avg from par Weeks Played Average Avg from par High Score Low Score
Pro Men Members              
Jamie Lassiter 44.67 -9.33 23 46.8 -7.2 53 41
Dan Snyder 46.50 -7.50 18 48.2 -5.8 56 42
Steve Brazel 47.92 -6.08 20 49.1 -5.0 55 46
Bob  Black 49.75 -4.25 13 50.2 -3.8 56 46
Justin Dunn 50.33 -3.67 17 52.8 -1.2 61 48
Dan  James 50.75 -3.25 23 52.6 -1.4 57 48
Damon Evans     10 50.4 -3.6 53 48
Paul Kenny     9 49.7 -4.3 52 47
Mike Walker     8 53.5 -0.5 80 44
Mike The Bag     5 47.6 -6.4 51 44
Mike  Knorr     5 48.8 -5.2 54 45
Steve Lemanski     4 53.5 -0.5 58 51
Pro Men Non-Members
Nathan Facine     5 52.6 -1.4 53 52
Randy Forstner     4 53.0 -1.0 58 50
Daymon Pugh     3 47.3 -6.7 50 45
Paul Boldevich     3 48.3 -5.7 49 48
Aaron Nitz     3 49.0 -5.0 52 46
Hugh  Cleal     2 47.5 -6.5 50 45
Nathan Cavanaugh     2 51.0 -3.0 52 50
Chris Wright     2 52.5 -1.5 53 52
Scott Nalewajk     2 54.5 0.5 57 52
Lee Rosbach     1 49.0 -5.0 49 49
Don Franks     1 55.0 1.0 55 55
   
Best 12 Weeks Overall Stats
First Last Average Avg from par Weeks Played Average Avg from par High Score Low Score
AM1 Members              
John Minicuci 48.08 -5.92 24 50.8 -3.2 66 45
Joe Levell 48.58 -5.42 24 50.9 -3.1 61 46
Mike Hagstrom 48.67 -5.33 17 50.6 -3.4 58 46
Doug Deken 49.17 -4.83 19 50.7 -3.3 54 45
Joe Wallo 49.17 -4.83 23 51.5 -2.5 60 46
Chris Horoshko 49.75 -4.25 20 52.2 -1.9 63 46
Enoch Lowry 50.58 -3.42 23 53.3 -0.7 65 44
Aaron Thomas 50.75 -3.25 18 51.8 -2.2 57 48
Chris Raske 50.75 -3.25 14 52.7 -1.3 66 47
Ray Boucher 51.25 -2.75 17 52.9 -1.1 63 47
Jay Moyer 51.42 -2.58 15 52.5 -1.5 58 46
Ron Putt 51.58 -2.42 18 53.2 -0.8 58 49
Rich  Korach 51.67 -2.33 19 53.7 -0.3 64 49
Mike Bobis 52.33 -1.67 19 54.7 0.7 64 47
Jason Frincke 52.58 -1.42 19 54.9 0.9 69 49
Rich Olson 52.92 -1.08 22 54.8 0.8 60 49
Jeff  "Alice" Lawrence 52.92 -1.08 21 54.8 0.8 61 48
Craig Lohmann 53.17 -0.83 21 56.2 2.2 64 48
Chris Smagacz     8 51.5 -2.5 56 49
Paul Camus       8 52.3 -1.8 57 49
Russ Bock     8 52.9 -1.1 58 51
Jared Geeraerts      7 52.7 -1.3 55 50
Kris Geriholt     6 52.7 -1.3 55 50
Rich Guilbalt     4 55.5 1.5 60 53
Mike Knorr     3 52.3 -1.7 56 46
Steve Brazel     1 50.0 -4.0 50 50
AM1 Non-Members
Nate Cavanaugh     9 57.2 3.2 67 50
Larry Robinette     6 49.7 -4.3 54 46
Chaun Howard     3 55.0 1.0 58 52
Dan Haddad     3 58.0 4.0 59 57
Chris Costa     2 52.0 -2.0 52 52
Steve Dombrowski     2 52.0 -2.0 53 51
Justin Dunn     2 53.0 -1.0 54 52
Kris Macek     1 43.0 -11.0 43 43
Dan Snyder     1 44.0 -10.0 44 44
Nathan Facine     1 46.0 -8.0 46 46
Ed Stack     1 54.0 0.0 54 54
Steve Antkie     1 58.0 4.0 58 58
   
Best 12 Weeks Overall Stats
First Last Average Avg from par Weeks Played Average Avg from par High Score Low Score
AM2 Members                 
Kurt Matty 51.75 -2.25 20 54.0 0.0 60 48
Jeremy Myer 52.75 -1.25 18 54.6 0.6 62 49
Bill Herman 53.08 -0.92 22 55.7 1.7 67 49
Bill Hulle 53.17 -0.83 19 55.1 1.1 61 52
Rob Tucker 53.92 -0.08 17 55.4 1.4 61 49
Colin Cox 54.17 0.17 19 55.9 1.9 62 51
Nathan Page 54.50 0.50 15 55.5 1.5 62 50
Brad Williams  55.08 1.08 22 57.6 3.6 63 51
Jonathon Nock 55.67 1.67 12 55.7 1.7 64 51
Sheldon Hegespath 56.00 2.00 22 58.5 4.5 67 53
Chris Lemanski 56.83 2.83 15 58.0 4.0 64 53
Dave Smiley 57.17 3.17 21 59.0 5.0 65 53
Randy Kowalczewski 57.58 3.58 16 59.4 5.4 69 51
Jeff Cuningham 58.50 4.50 16 59.6 5.6 68 55
Russ Wolfe 61.75 7.75 13 61.9 7.9 64 58
Matt Myers     11 57.1 3.1 61 51
Mike  Schiller      10 60.5 6.5 66 53
Dave  Zablocki     9 58.1 4.1 66 50
Dave Arter      9 58.3 4.3 65 52
Justin Hundich     9 58.3 4.3 65 54
Dustin Wells     9 58.7 4.7 67 54
Jeff Zurgable     8 58.9 4.9 63 53
Jimi Sidlauskas       7 54.3 0.3 59 49
Al Snyder      7 55.1 1.1 64 52
Pete Bysko     7 61.0 7.0 72 55
 Dave  Heflin     7 66.1 12.1 78 60
Dan Lowry     6 54.7 0.7 59 50
Tony Vanderkolk     6 55.5 1.5 56 55
Jake Niedzwiecki     5 54.8 0.8 58 52
Derek Justice     3 55.3 1.3 57 52
Derek Byrd     3 61.0 7.0 72 55
Mike Babst     2 59.0 5.0 62 56
AM2 Non-Members
Mike Keneziorek   58.50 4.50 13 58.9 4.9 64 57
Bill Kunze     11 54.8 0.8 59 49
Ed Carpus     6 59.8 5.8 67 53
KC Barney     4 56.5 2.5 58 54
Chris Costa     3 52.3 -1.7 56 49
Al Buikema     3 53.7 -0.3 57 51
Rick Long     3 59.0 5.0 63 53
Steve Macek     2 50.0 -4.0 50 50
Chris Waluk     2 54.0 0.0 54 54
Jeremy Facine     2 54.5 0.5 56 53
JP Dootlick     1 50.0 -4.0 50 50
Paul Stevens     1 52.0 -2.0 52 52
Jason Adler     1 53.0 -1.0 53 53
Don Franks     1 54.0 0.0 54 54
Jay Suh     1 55.0 1.0 55 55
Scott Manship     1 56.0 2.0 56 56
Nate Loba     1 57.0 3.0 57 57
James Creighton     1 58.0 4.0 58 58
Bill Sicora     1 58.0 4.0 58 58
Nathan Matter     1 58.0 4.0 58 58
Andrew Jose     1 60.0 6.0 60 60
Matt Arnett     1 61.0 7.0 61 61
Beau Rose     1 61.0 7.0 61 61
Jim Fox     1 62.0 8.0 62 62
Andy Drinkard     1 62.0 8.0 62 62
   
Best 12 Weeks Overall Stats
First Last Average Avg from par Weeks Played Average Avg from par High Score Low Score
Am3 Members                 
Pat Olheiser 59.42 5.42 23 62.3 8.3 71 56
Don Gregorich 60.75 6.75 18 62.7 8.7 68 57
Sam Yacou 61.17 7.17 14 62.1 8.1 68 55
Roger Gilbert 63.17 9.17 19 65.8 11.8 75 60
Robert Rosenberg 63.75 9.75 12 63.8 9.8 67 57
Gerard Poche     10 59.9 5.9 63 55
Kyle Gilbert     10 63.6 9.6 69 57
John Starkolit     6 64.3 10.3 74 60
James Purdon     5 61.8 7.8 64 59
Don Sinkler     5 65.8 11.8 69 62
Gary Hocking     4 62.3 8.3 68 59
Michael Ray     2 68.5 14.5 75 62
Dominic Taliercio     2 69.0 15.0 69 69
Am3 Non-Members
Chris Andrews 58.83 4.83 16 60.2 6.2 65 54
Rob Andrews 71.42 17.42 16 75.6 21.6 102 66
David Fukayama     5 62.6 8.6 71 58
Ryan Lohman     5 76.6 22.6 81 73
Ryan Velic     4 57.5 3.5 60 56
Justin Velic     4 60.3 6.3 61 58
Ezra Dirk     4 64.8 10.8 71 61
Brent Carpenter     3 58.0 4.0 59 56
Scott Hall     3 64.3 10.3 65 63
Neal Klomp     3 66.0 12.0 70 63
Mike Smith     2 52.0 -2.0 57 47
Fred Gould     2 59.5 5.5 60 59
Chris Wawa     2 61.0 7.0 65 57
Dean Olsen     2 64.5 10.5 66 63
Shane Lee     2 66.0 12.0 69 63
Jason Stimac     1 50.0 -4.0 50 50
Gary Hocking     1 55.0 1.0 55 55
Kevin Loose     1 55.0 1.0 55 55
Tom Weigers     1 55.0 1.0 55 55
Don Frohdert     1 55.0 1.0 55 55
Dan Harrison     1 56.0 2.0 56 56
Zack Meloche     1 56.0 2.0 56 56
Frank Miller     1 56.0 2.0 56 56
Jim Fox     1 57.0 3.0 57 57
Bret Burton     1 57.0 3.0 57 57
Cliff Law     1 57.0 3.0 57 57
Mike Timpl     1 57.0 3.0 57 57
Justin Brown     1 59.0 5.0 59 59
Jason Cairo     1 61.0 7.0 61 61
Max Moross     1 61.0 7.0 61 61
Andrew Brunner     1 62.0 8.0 62 62
Murray Sedich     1 63.0 9.0 63 63
Trevor Smith     1 63.0 9.0 63 63
Dave Car      1 65.0 11.0 65 65
Rob Lynn     1 68.0 14.0 68 68
Pat Dennis     1 68.0 14.0 68 68
Rick Beyer     1 78.0 24.0 78 78
Mark Weisenberg     1 70.0 16.0 70 70
Best 12 Weeks Overall Stats
First Last Average Avg from par Weeks Played Average Avg from par High Score Low Score
Am Women Members              
Rebecca Doherty 64.00 10.00 19 66.3 12.3 75 61
Nicole Beaubien 64.08 10.08 15 65.5 11.5 72 61
Donna Dennis 69.75 15.75 18 73.2 19.2 83 66
Lisa Schmidt 70.17 16.17 17 72.5 18.5 82 62
Pansy Poon     8 76.8 22.8 85 73
Tammy Shaeffer     5 77.2 23.2 85 69
Marie Shoemaker     4 75.0 21.0 84 68
Cyndi Reiten     2 68.5 14.5 70 67
Am Women Non-Members
Ni Katie Walker     11 69.4 15.4 76 63
Krysti Beaubien     4 69.5 15.5 74 65
"Mouse"       2 61.5 7.5 62 61
Barb Pelish     2 68.0 14.0 68 68
Kerry Forstner     1 63.0 9.0 63 63
Kristy Stennet     1 63.0 9.0 63 63
Debby Holly     1 89.0 35.0 89 89
   
Total Disc Golfers 179
Rounds Played  1398
Average Turnout 58.25
MCCG Members 84
Guests 95