TOTAL NUMBER OF PLAYERS THIS WEEK      74   Fire Fighter's Monday Night League          
    Sponsored by The Motor City Chain Gang   AVERAGE NUMBER OF PLAYERS YTD 79  
    2006 FINAL STANDINGS    
  Pro Men - Scratch 43   Pro Men  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Total
Pts
HighScore
(12 Wk)
Average Handicap   First Last Wks Total
Pts
HighScore
(12 Wk)
Average Handicap  
  Jamie Lassiter 23 16 45 42.67 0.00   Jay Moyer 24 22 49 46.50 -2.80  
  Rob Tucker 20 11 46 43.42 -0.33   Nick Rem 10 3 55 48.40 -4.32  
  Ziggy Bierekoven 22 7 47 44.83 -1.47   Lee Rossbach 3 0 50 48.00 -3.00  
  Steve Brazel 23 21 47 45.08 -1.67   Nate Facine 3 0 54 49.00 -3.60  
  John Minicuci 24 10 48 45.92 -2.33   Nate Cavanugh 3 1 53 49.33 -3.80  
  Joe Levell 20 3 48 46.33 -2.67   Bob Turner 2 0 52 50.00 -2.80  
  Joe Wallo 22 10 48 46.42 -2.73   Chris Andrews 2 0 65 61.00 -6.00  
  Dan James 24 9 49 46.75 -3.00   Darren Harper 1 0 44 44.00 -0.20  
  Damon Evans 18 10 50 47.67 -3.73   Paul Boledowich 1 0 46 46.00 -0.60  
  Matt Zajechowski 15 1 51 48.58 -4.47   Aaron Nitz 1 0 47 47.00 -0.80  
  Scott Kipp 16 3 51 49.50 -5.20   Mike  Raley 1 0 47 47.00 -0.80  
  Enoch Lowry 20 5 56 51.00 -6.00   Paul Kenny 1 0 51 51.00 -1.60  
  Gary Laura 10 5 53 46.90 -3.12         0        
  Anthony Bee 8 3 55 50.38 -5.90         0        
        0               0        
        0               0        
        0                        
        0               0        
  AM 1 - Scratch 48   AM 1  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Total
Pts
HighScore
(12 Wk)
Average Handicap   First Last Wks Total
Pts
HighScore
(12 Wk)
Average Handicap  
  Chris Raske 21 17 50 47.08 0.00   Lane Lehman 20 6 55 52.83 -3.87  
  Jeremiah Walters 21 18 51 48.50 -0.40   Dustin Hart 11 7 56 52.09 -3.27  
  Kevin Dray 19 4 50 48.67 -0.53   Bob Perna 9 1 53 50.44 -1.96  
  Dave McCabe 24 10 51 48.83 -0.67   Chris Drake 6 3 62 54.17 -4.93  
  Brian Davidson 23 19 52 48.92 -0.73   Larry Robinette 5 0 52 53.60 -4.48  
  Colin Cox 22 10 51 48.92 -0.73   Dave Gareau 4 0 57 53.75 -4.60  
  Justin Hundich 19 9 53 49.50 -1.20   Nate Buban 4 0 57 55.50 -6.00  
  George Sturm 14 8 53 49.75 -1.40   Brain Foxlee 3 0 52 51.00 -1.80  
  Scott Burnham 18 4 52 50.42 -1.93   Matt Esbri 2 0 52 49.50 -0.27  
  Nick Woodle 18 5 54 50.67 -2.13   Matt Roush 1 0 48 48.00 0.00  
  Jared Weatherington 13 2 56 51.92 -3.13   Jay Harris 1 0 51 51.00 -0.60  
  Jeff  "Alice" Lawrence 14 1 55 52.92 -3.93   Dan Franks 1 0 54 54.00 -1.20  
  Brian Meisel 14 5 59 53.00 -4.00   Natt Meyers 1 0 59 59.00 -2.20  
  Ryan Velic 12 3 57 53.25 -4.20   Nate Lane 1 0   65.00 -3.40  
  Chris Lemanski 10 3 55 50.60 -2.08                  
  Nathan Averitt 10 3 54 51.80 -3.04                  
  John Froedtert 7 0 57 53.86 -4.69                  
  Chris Horoshko 5 0 55 52.80 -3.84                  
  Chris Campbell 4 0 52 49.75 -1.40                  
  Ed Stack 3 0 62 58.33 -6.00                  
        0                        
  AM Master - Scratch 48   AM Master  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Pts HighScore
(12 Wk)
Average Handicap   First Last Wks Pts HighScore
(12 Wk)
Average Handicap  
  David Fulks 22 20 53 50.17 -1.73   Bret Lehman 10 0 62 55.70 -6.00  
  Mike Thompson 22 20 53 50.58 -2.07   Al Snyder 1 0 53 53.00 -1.00  
  Kurt Maty 24 16 52 50.67 -2.13   Ted Morton 1 0 67 67.00 -3.80  
  Ron Put 22 24 53 50.67 -2.13         0        
  Mike Hagstrom 22 12 53 51.67 -2.93         0        
  Bill  Coppinger 21 18 54 52.50 -3.60         0        
  Pat Olheiser 22 12 56 53.42 -4.33         0        
  Rich Olson 23 12 56 54.33 -5.07         0        
  Jeff Hildinger 24 10 57 54.50 -5.20         0        
  Don Gregorich 19 1 61 58.17 -6.00         0        
  Don Olendorf 8 2 57 54.25 -5.00         0        
  Steve Lemanski 4 0 51 49.75 -1.40         0        
  Bill Thorton 2 0 51 51.00 -1.20         0        
        0               0        
  AM Women - Scratch 60   AM Women  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Pts HighScore
(12 Wk)
Average Handicap   First Last Wks Pts HighScore
(12 Wk)
Average Handicap  
  Sara Bauer 19 42 61 59.58 0.00   Michelle Moulis 8 8 74 70.25 -8.20  
  Donna Dennis 15 31 65 62.08 -1.67   Michelle Million 5 11 64 59.40 0.00  
  Rebecca Flack 6 7 69 65.50 -4.40   Krystal Fromm 3 7 61 58.67 0.00  
  Candis Whipple 5 7 72 70.60 -8.48   Nicole Beaubien 3 4 64 60.00 0.00  
        0         Annie Nelson 2 0 74 73.00 -5.20  
        0         Beth Bollis 1 0 63 63.00 -0.60  
        0         Vannesa Hentesomer 1 0 71 71.00 -2.20  
        0         Katty Moyer 1 1 79 79.00 -3.80  
        0         Alexa Hook 1 0 82 82.00 -4.40  
        0               0        
  AM 2 - Scratch 53   AM 2  
  MCCG MEMBERS   *NON MCCG MEMBERS  
  First Last Wks Pts HighScore
(12 Wk)
Average Handicap   First Last Wks Pts HighScore
(12 Wk)
Average Handicap  
  Sheldon Hedgespeth 21 11 53 51.08 3.83   Kyle Allison 12 3 63 54.83 -1.47  
  David Peterson 23 10 54 52.25 1.50   Charley Schwab 12 2 63 54.92 -1.53  
  Dane Dominski 16 6 54 52.33 1.33   Brandon Darragh 16 6 58 55.08 -1.67  
  Dean Olsen 21 9 56 53.08 -0.07   Doug Killbourn 16 0 61 58.08 -4.07  
  Dan Long 17 5 55 53.08 -0.07   Bill Sicora 11 0 56 53.45 -0.36  
  Ezra Haana 20 5 55 53.25 -0.20   Dan Falguist 9 6 62 55.00 -1.60  
  Shaun Adkins 19 9 56 53.25 -0.20   Adam Million 7 0 56 53.57 -0.46  
  Joe  McCabe 15 13 59 53.42 -0.33   Jon Holland 7 1 62 56.43 -2.74  
  Scott Grant 18 6 57 53.75 -0.60   Nick Spicer 7 0 63 58.14 -4.11  
  Chris Ingram 16 8 58 53.83 -0.67   Ryan Lynn 6 1 59 53.50 -0.40  
  Brian Buchholz 19 1 56 54.42 -1.13   Chris Teem 6 0 57 54.50 -1.20  
  Erik "Dude" Witrup 15 2 57 55.33 -1.87   Paul Strnad 6 0 69 57.67 -3.73  
  Robert Stivers 24 5 58 55.33 -1.87   James Fromm 5 0 60 55.80 -2.24  
  Matt Sobjack 15 0 58 55.42 -1.93   Brett Markhar 4 0 53 51.25 3.50  
  Joe Trupiano 19 0 57 55.50 -2.00   Jason Sullivan 3 0 51 50.00 4.50  
  William McKinney 16 5 60 55.67 -2.13   Cam Banworth 2 0 51 50.00 3.00  
  Ray Morency 13 0 60 56.58 -2.87   Scott Mazza 2 0 57 53.50 -0.20  
  Dave Smiley 15 7 63 57.25 -3.40   Zach Forta 2 0 57 55.00 -0.80  
  Jon Demski 11 2 61 53.55 -0.44   Ryan Drake 2 0 57 56.00 -1.20  
  Nate Page 10 2 61 53.90 -0.72   Matt Arnett 2 0 61 60.00 -2.80  
  Todd Grieson 10 1 57 53.90 -0.72                  
  Kyle Passeeno 9 3 58 52.44 1.11                  
  Ken Hartman 9 0 61 56.00 -2.40                  
  Andre Emond 8 0 59 56.13 -2.50                  
  Brandon McCaulley 6 0 59 53.67 -0.53                  
  Hamilton Cox 5 0 60 54.60 -1.28                  
  Ben Hill 5 0 60 54.80 -1.44                  
  Tim Simmons 5 0 62 58.60 -4.48                  
  T J Weinberg 4 0 55 53.00 0.00                  
  Jeremy Vandekerckhove 3 0 59 54.00 -0.60                  
  Cliff Buckmaster 3 0 58 55.67 -1.60                  
  Doug Watson 2 0 69 61.50 -3.40                  
  Al Carter 1 0 57 57.00 -0.80                  
        0                        
  AM 3 - Scratch 58   AM 3  
  MCCG MEMBERS   *NON MCCG MEMBERS  
  First Last Wks Pts HighScore
(12 Wk)
Average Handicap   First Last Wks Pts HighScore
(12 Wk)
Average Handicap  
  Evan Bradley 19 8 58 54.67 6.67   Jason Pruitt 9 3 64 60.11 -1.69  
  Ryan Whall 13 4 60 55.58 4.83   Zax Irey 5 1 67 60.60 -2.08  
  Andy Bawol 18 12 60 57.08 1.83   Neil Bert 5 2 64 61.00 -2.40  
  Mat Stivers 21 12 61 57.25 1.50   Derek Thomas 4 0 61 58.75 -0.60  
  Alex Hague 16 4 61 57.92 0.17   Paul Nelson 4 0 64 59.50 -1.20  
  Jon Peterson 22 5 66 62.42 -3.53   Kevin Carpenter 4 0 66 62.50 -3.60  
  John Paul Vagi 11 2 65 59.73 -1.38   Pat Jump 4 2 66 62.50 -3.60  
  Pavel Alekseyev 8 2 62 57.00 2.00   Zach Moyer 4 0 80 71.75 -6.00  
  Scott Hall 8 1 62 57.88 0.25   Nathan Roeser 3 0 58 56.00 3.00  
  Henry Ethier III 8 9 67 60.50 -2.00   Matt Scally 3 0 63 58.00 0.00  
  Ken Konarzewski 8 3 65 61.50 -2.80   David Freeman 3 0 69 64.00 -3.60  
  Vern Spink 7 0 72 65.71 -6.00   Alex Woodle 3 0 67 64.33 -3.80  
  Chisholm Willaert 7 0 77 71.71 -6.00   Clay Boling 3 0 67 65.67 -4.60  
  Ryan Degain 5 1 64 57.80 0.40   Tyler Moyer 3 0 87 84.33 -6.00  
  Hans Wahl 5 0 75 63.20 -4.16   Mark Russel 2 3 56 53.50 4.50  
  Bob Branch 4 0 64 58.50 -0.40   David Tomlisum 2 3 58 54.00 4.00  
  Giovanni Guida 4 1 62 59.00 -0.80   Joey Jacques 2 0 56 55.00 3.00  
  Mike Brown 4 0 63 61.75 -3.00   Kevin Kroof 2 1 56 55.00 3.00  
  Derek Savage 4 0 68 62.00 -3.20   Mat Burton 2 0 57 57.00 1.00  
  J Heenan 3 2 60 58.00 0.00   Pat Kilbourn 2 0 61 57.50 0.50  
  Wheela Lowell 2 1 58 54.50 3.50   Jasen Heenan 2 0 60 58.50 -0.20  
  Matt Murphy 2 2 60 57.00 1.00   Mike Hathaway 2 0 61 59.50 -0.60  
        0         Justin Wasko 2 0 62 60.00 -0.80  
        0         Adam Dale 2 0 64 60.50 -1.00  
                  Logan Albertson 2 0 64 61.50 -1.40  
                  Steve Hundich 2 0 67 64.50 -2.60  
                  Matt Edwards 2 0 76 68.00 -4.00  
                                 
                  *Players with less than 2 weeks not shown