TOTAL NUMBER OF PLAYERS THIS WEEK 86   Fire Fighter's Monday Night League     AVERAGE NUMBER OF PLAYERS YTD
 90
    Sponsored by The Motor City Chain Gang    
    2008 FINAL STANDINGS  
  Pro Men - Scratch 43   Pro Men
  MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap   First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap
  Ziggy Bierekoven 12 12 51 43.08 -0.07   Joe Gabris 15 6 51 48.08 -4.07
  Mike Rabin 22 7 48 45.08 -1.67   Brian Buchholz 12 2 56 51.25 -6.00
  Gary Laura 18 26 48 45.50 -2.00   Matt Kora 5 1 51 47.40 -3.52
  Jamie Lassiter 23 14 48 45.83 -2.27   Bill  Themm 4 0 51 47.00 -3.20
  Brad Frase 23 16 50 46.17 -2.53   Robert Stivers 3 3 51 47.33 -2.60
  John Minicuci 24 5 49 46.92 -3.13   Andrew Jose 3 0 51 51.00 -4.80
  Steve Brazel 16 10 51 47.50 -3.60   Matt Toy 2 0 51 49.00 -2.40
  Josh Schulte 20 9 49 47.58 -3.67   Ken Doom 2 0 51 50.50 -3.00
  Dan James 23 8 51 48.33 -4.27   Brandon Brodacki 2 0 51 51.00 -3.20
  Enoch Lowry 21 7 51 48.50 -4.40   Darren Harper 1 0 47 47.00 -0.80
  Damon Evans 23 4 50 48.75 -4.60   Bill Fretz 1 0 51 51.00 -1.60
  Adam Million 22 5 51 49.58 -5.27   Paul Kenny 1 0 51 51.00 -1.60
  Luke Bostic 11 5 51 48.18 -4.15         0      
  Nick Rem 8 2 51 47.88 -3.90         0      
  Joe Levell 8 3 51 49.63 -5.30         0      
  Mike Walker 5 0 51 49.40 -5.12         0      
  Nathan Averitt 4 2 54 51.00 -6.00                
  Bob Turner 2 0 45 45.00 -0.80                
        0                      
        0                 0    
        0                      
        0                      
  AM 1 - Scratch 48   AM 1
  MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap   First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap
  Nate Buban 24 17 50 47.33 0.00   Sheldon Hedgespeth 11 3 56 53.82 -4.65
  Colin Cox 22 5 50 48.00 0.00   Dave Gaureau 10 1 56 52.00 -3.20
  Dustin Hart 23 6 51 48.33 -0.27   Liz Carr 9 3 54 51.22 -2.58
  Kevin Dray 20 6 51 48.67 -0.53   Jake Rogers 6 3 53 49.67 -1.33
  Dave McCabe 23 2 50 48.75 -0.60   Doug Cook 5 0 55 52.40 -3.52
  Andy Rooster 21 10 52 49.42 -1.13   Tom Jakinovich 4 0 59 53.75 -4.60
  Matt Roush 20 4 52 49.50 -1.20   Kyle Murply 2 0 52 50.00 -0.80
  Brian Davidson 22 5 52 49.58 -1.27   Josh Sell 2 0 59 57.50 -3.80
  Justin Hundich 22 5 52 49.58 -1.27   Lane Lehman 1 0 47 47.00 0.00
  Jon Holland 22 5 52 49.92 -1.53   Rich Bidinger 1 0 50 50.00 -0.40
  Jared Weatherington 16 4 54 50.08 -1.67   John Noble 1 0 51 51.00 -0.60
  Brian Hurley 19 4 52 50.08 -1.67   Eric Miotke 1 0 52 52.00 -0.80
  Todd Griesen 15 7 56 51.00 -2.40   Matt Esbri 1 0 53 53.00 -1.00
  Shaun Adkins 23 5 53 51.33 -2.67         0      
  James Crockett 16 0 54 51.58 -2.87         0      
  Bob Branch 13 0 56 51.67 -2.93         0      
  TJ Weinberg 23 2 55 52.75 -3.80         0      
  Robert Stivers 23 6 56 52.75 -3.80         0      
  Joe McCabe 22 7 56 53.25 -4.20         0      
  Ryan Bauer 17 2 56 53.67 -4.53         0      
  Al Carter 14 1 56 54.25 -5.00         0      
  Chris Raske 10 4 56 49.90 -1.52         0      
  Erik "Dude" Witrup 10 3 55 51.80 -3.04         0      
  Jeff Coates 9 7 55 49.56 -1.24         0      
  Nate Cavanugh 9 3 54 51.11 -2.49         0      
  Brandon Darragh 8 3 56 51.50 -2.80         0      
  Geogre Sturm 6 0 55 51.00 -2.40         0      
  Kyle Mueller 5 1 61 56.60 -6.00         0      
  Trevor Stuve 4 0 53 51.75 -3.00         0      
        0               0      
        0               0      
  AM Master - Scratch 50   AM Master
  MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap
  Kurt Maty 23 19 51 50.08 -0.07   Bret Lehman 22 13 56 54.00 -3.20
  Ron Put 20 15 52 50.08 -0.07         0      
  Scott Burnham 22 19 53 50.42 -0.33         0      
  Scott Kipp 17 10 54 51.17 -0.93         0      
  Bill  Coppinger 23 12 54 51.42 -1.13         0      
  Jeff "Alice" Lawrence 23 10 53 51.75 -1.40         0      
  Joe Trupiano 24 12 55 52.67 -2.13         0      
  Derek Bonner 12 12 58 53.42 -2.73         0      
  Mike Thompson 15 6 56 53.83 -3.07         0      
  Jeff Hildinger 23 7 56 54.58 -3.67         0      
  Rich Olson 22 4 57 55.67 -4.53         0      
  Pat Olheiser 24 3 58 56.25 -5.00         0      
  Greg Ameel 24 1 58 56.83 -5.47         0      
  Don Gregorich 23 3 58 57.25 -5.80         0      
        0               0      
        0               0      
        0               0      
  AM Women - Scratch 60   AM Women
  MCCG MEMBERS   NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap
  Lori Mullen 22 34 58 55.08 0.00   Shelly Watkins 16 9 61 58.92 0.00
  Krystal Fromm 24 33 58 56.00 0.00   Katie Snyder 7 7 70 62.71 -2.17
  Heidi Kuehl 18 17 61 58.17 0.00   Liz Moulis 7 7 83 69.43 -7.54
  Nicole Beaubien 21 7 63 60.92 -0.73   Jill Caruso 6 9 63 58.50 0.00
  Karin Sievertsen 16 10 65 62.33 -1.87   Kara Zachow 5 0 104 93.60 -26.88
  Donna Dennis 16 0 67 65.00 -4.00   Jen Weinberg 4 0 71 69.50 -7.60
  Michelle Moulis 12 4 74 67.33 -5.87   Rosanne Palmieri 3 0 68 65.00 -3.00
  ReBecca Flack 14 9 73 67.58 -6.07   Kellie White 2 0 75 74.50 -5.80
  Kristy Myer 12 2 81 76.83 -13.47   Sarah Hundich 2 0 80 79.00 -7.60
  Sara Bauer 5 2 61 60.20 -0.16   Becky Carlisle 1 1 59 59.00 0.00
        0         Gidget   1 0 63 63.00 -0.60
        0         Lizz Russell 1 0 65 65.00 -1.00
        0         Christy Beaubien 1 0 70 70.00 -2.00
        0         Tippy   1 0 72 72.00 -2.40
        0         Ashley Hunt 1 0 81 81.00 -4.20
        0         Stephanie Flemming 1 0 96 96.00 -7.20
        0               0      
        0               0      
  AM 2 - Scratch 53   AM 2
  MCCG MEMBERS   *NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap
  Allen Fleming 24 7 54 51.25 3.50   Kyle Allison 22 11 56 54.33 -1.07
  Bill Sicora 23 8 54 51.33 3.33   John Zane 14 4 58 55.75 -2.20
  Jon Demski 23 7 54 51.67 2.67   Pat Jump 13 2 61 57.17 -3.33
  Chad Eurich 22 9 55 52.83 0.33   Brad Rowe 11 1 65 57.91 -3.93
  Dan Long 13 7 58 53.75 -0.60   Geoff Speedy 10 13 63 56.00 -2.40
  Lance Bayliss 18 6 56 53.75 -0.60   Joe Hojnacki 9 0 61 57.00 -3.20
  Gabriel Neeb 21 1 56 54.00 -0.80   Adam Vandenbussche 9 0 61 58.33 -4.27
  Scott Grant 18 5 56 54.17 -0.93   Matt Sobjack 8 0 60 58.25 -4.20
  Brent Sickel 21 7 57 54.33 -1.07   Ted Stoebling 7 6 60 54.71 -1.37
  Nick Spicer 21 1 57 54.92 -1.53   Luke Cavender 7 3 61 56.57 -2.86
  Mat Stivers 16 6 59 55.00 -1.60   Phil Caruso 6 0 61 57.83 -3.87
  Jeremy Myer 15 0 57 55.00 -1.60   Evan Angello 5 1 58 55.40 -1.92
  Tim Crain 19 5 57 55.17 -1.73   Blake Boike 5 3 59 55.80 -2.24
  Ryan Whall 12 3 60 55.75 -2.20   Chris Drake 5 0 60 55.80 -2.24
  Scott Newman 13 1 59 55.83 -2.27   Brian Goodmurphy 4 2 55 53.25 -0.20
  Jason McVety 21 2 58 55.92 -2.33   Chris Hargis 4 1 57 55.00 -1.60
  Dwayne Kay 14 1 61 59.92 -5.53   Josh Marshall 4 0 61 60.50 -6.00
  Michelle Million 11 0 61 56.55 -2.84   Jeff Pechur 3 2 57 54.33 -0.80
  Jon Andare 10 0 61 58.70 -4.56   Ian Beaton 3 0 55 54.67 -0.97
  Chris Ingram 7 3 61 55.71 -2.17   Drew Ashton 3 0 56 54.67 -1.00
  Kevin  Kropff 6 0 61 56.17 -2.53   RJ Sorenson 3 0 56 55.33 -1.62
  Scott Miller 5 2 60 54.60 -1.28   Joseph Allenton 3 0 59 57.67 -2.80
  Andrew Dixon 5 0 61 56.20 -2.56   Trevor Grady 2 2 53 52.50 0.50
  Christian Deasy 4 3 56 53.50 -0.40   Sean Sterman 2 0 53 53.00 0.00
  Matt Radhs 3 0 60 57.00 -2.40   Brad Pyne 2 0 56 53.50 -0.20
  Ian Smart 2 0 57 55.50 -1.00   Brian Shevela 2 3 58 54.50 -0.60
  Jason Fox 2 0 58 57.00 -1.60   John Cyplik 2 0 56 54.50 -0.60
  Andre Emond 2 0 61 58.00 -2.17   Brian Murphy 2 0 56 54.50 -0.60
  Dan Kohl 1 0 53 53.00 0.00   Eddy Easterby 2 0 57 55.50 -1.00
        0         Anthony Cosuce 2 0 57 56.00 -1.20
        0         Ryan Roche 2 0 58 56.50 -1.40
        0         Philip Shumkey 2 0 57 57.00 -1.60
        0         Nick Hanson 2 0 58 57.50 -1.80
        0         Ryan Koeppen 2 0 61 58.00 -2.00
        0         Mark Russell 2 0 61 58.50 -2.20
        0         Jimi Sidlanskas 2 0 61 59.00 -2.40
        0         Billy Cook 2 0 61 60.00 -2.80
        0                      
        0                      
        0                      
        0                      
        0                      
        0                      
        0                      
        0                      
        0                      
        0                      
  AM 3 - Scratch 58   AM 3
  MCCG MEMBERS   *NON MCCG MEMBERS
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap
  J P Vagi 13 7 64 58.33 -0.27   Bryan Milewski 10 9 64 57.20 1.60
  Ken Konarzewski 13 9 62 59.25 -1.00   Tommy Fortuna 5 5 63 59.80 -1.44
  David Zimmesman 12 14 66 61.33 -2.67   AJ Williams 5 5 65 61.40 -2.72
  Derrick Steimel 19 5 66 65.92 -6.00   Mark Klinger 4 2 63 57.75 0.50
  Paul Nelson 5 4 66 59.00 -0.80   Matt Scally 3 2 58 57.67 0.67
  Tom McLain 2 0 59 58.50 -0.20   Rob Nowiki 3 0 66 64.00 -3.60
  Justin Benkang 1 2 56 56.00 4.00   Brent Fortier 3 0 69 65.33 -4.40
        0         Adam Gouoa 2 2 58 56.50 3.00
        0         Brandon Blouse 2 0 59 58.50 -0.20
        0         Mike Healthway 2 0 59 58.50 -0.20
        0         TJ Wilson 2 0 60 58.50 -0.20
        0         Kelly Meadows 2 0 59 59.00 -0.40
        0         Dave Zemke 2 0 62 59.50 -0.60
        0         Anthony Vassan 2 0 62 60.50 -1.00
        0         Doug Dixon 2 2 66 61.00 -1.20
        0         Scott Chappiton 2 2 66 61.00 -1.20
                  Justin Smith 2 0 64 62.50 -1.80
                  Mark Tokie 2 0 64 62.50 -1.80
                  Brett Vehacs 2 0 65 62.50 -1.80
                  Justin Lohr 2 0 66 65.00 -2.80
                               
                               
                               
                               
                               
                               
                               
                               
                  *Players with less than 2 weeks not shown